GLW0300-GLW4000
GLW0300-GLW4000 Quarter-turn Manual Worm Gearbox Series
GLW0300-GLW4000 is organized as one product page group from source sheet GLW-02, with actual model variants preserved separately.
GLW0300-GLW4000 Quarter-turn Manual Worm Gearbox Series
GLW0300-GLW4000 is a manual worm gearbox series for quarter-turn valve operation. It provides torque transmission with ISO 5211 mounting for butterfly, ball, plug, and damper valves. This manual valve gearbox manufacturer supports torque from 300 to 4000 Nm.
The GLW0300-GLW4000 series is a manual worm gearbox designed for quarter-turn valve operation. It transmits torque through a worm gear transmission, providing output torque from 300 to 4000 Nm. The gearbox features an ISO 5211 interface for direct mounting on butterfly, ball, plug, and damper valves. Its self-locking worm gear ensures secure valve positioning.
Performance Parameters
| Model | Output Torque Nm | Input Torque Nm | Gear Ratio |
|---|---|---|---|
| GLW0300 | 300 | 26 | 36:1 |
| GLW0500 | 500 | 38 | 42:1 |
| GLW0800 | 800 | 52 | 48:1 |
| GLW1200 | 1200 | 79 | 48:1 |
| GLW1600 | 1600 | 92.6 | 54:1 |
| GLW2000 | 2000 | 135.8 | 46:1 |
| GLW2600 | 2600 | 145 | 56:1 |
| GLW3000 | 3000 | 177 | 53:1 |
| GLW4000 | 4000 | 227 | 55:1 |
Connection Dimensions
| Model | Flange No. | Flange D | PCD D0 | PCD Thread | Optional Boss D | Dowel Pin Qty | Boss Height H | Max Stem Dia. | Install H1 |
|---|---|---|---|---|---|---|---|---|---|
| GLW0300 | F07/F10 | 125/125 | 70/102 | 4×M8-12/4×M10-15 | 55/70 | 2-Φ8/2-Φ10 | 3 | 30 | 58 |
| GLW0500 | F07/F10 | 125/125 | 70/102 | 4×M8-12/4×M10-15 | 55/70 | 2-Φ8/2-Φ10 | 3 | 35 | 61 |
| GLW0800 | F10/F12 | 150/150 | 102/125 | 4×M10-18/4×M12-18 | 70/85 | 2-Φ10/2-Φ10 | 3 | 40 | 69 |
| GLW1200 | F14/F16 | 175/210 | 140/165 | 4×M12-24/4×M16-30 | 100/130 | 2-Φ10/2-Φ12 | 4/5 | 45 | 78 |
| GLW1600 | F14/F16 | 210/210 | 140/165 | 4×M16-24/4×M20-30 | 100/130 | 2-Φ12/2-Φ16 | 4/5 | 50 | 83 |
| GLW2000 | F14/F16 | 210/210 | 140/165 | 4×M16-24/4×M20-30 | 100/130 | 2-Φ12/2-Φ16 | 4/5 | 55 | 86 |
| GLW2600 | F14/F16/F25 | 210/210/300 | 140/165/254 | 4×M16-24/4×M20-30/8×M16-24 | 100/130/200 | 2-Φ12/2-Φ16/4-Φ16 | 4/5/5 | 65 | 91 |
| GLW3000 | F16/F20/F25 | 220/300/300 | 165/205/254 | 4×M20-30/8×M16-24/8×M16-24 | 130/140/200 | 2-Φ16/4-Φ16/4-Φ16 | 5 | 70 | 104 |
| GLW4000 | F16/F20/F25 | 210/260/300 | 165/205/254 | 4×M20-30/8×M16-24/8×M16-24 | 130/140/200 | 2-Φ16/4-Φ16/4-Φ16 | 5 | 80 | 110 |
Overall Dimensions
| Model | A | B | C | L | L1 | H |
|---|---|---|---|---|---|---|
| GLW0300 | 125 | 137.5 | 113 | 170.5 | 14 | 52 |
| GLW0500 | 125 | 143.5 | 122 | 178.5 | 14 | 58 |
| GLW0800 | 150 | 168 | 138 | 231 | 14 | 64 |
| GLW1200 | 175 | 193.5 | 162 | 235.5 | 24 | 78 |
| GLW1600 | 210 | 218.5 | 178.5 | 295 | 24 | 85.5 |
| GLW2000 | 210 | 229.5 | 193.5 | 303 | 24 | 91 |
| GLW2600 | 210/210/300 | 246/246/291 | 215/215/215 | 302.5/302.5/347.5 | 24/24/24 | 106/106/106 |
| GLW3000 | 220/255/300 | 273/290.5/313 | 238/238/238 | 310/327.5/350 | 24/24/24 | 121/121/121 |
| GLW4000 | 210/300/300 | 292/337/337 | 277/277/277 | 325/370/370 | 24/24/24 | 140/140/140 |
Dimensional Drawing
Product Structure View
Engineering Material List
Compatibility & Actuator Interface
Structured gearbox data for engineering selection and project documentation.
TFC provides engineered gearbox solutions for demanding valve applications, with technical support for model selection, torque matching, project documentation and OEM requirements.
Frequently Asked Questions
What is the torque range of the GLW0300-GLW4000 manual worm gearbox?
The torque range is 300 to 4000 Nm for the GLW0300-GLW4000 series.
Does the gearbox have an ISO 5211 mounting interface?
It includes an ISO 5211 flange interface for direct valve mounting.
Which valve types are compatible with this quarter turn worm gearbox?
Yes, it supports butterfly, ball, plug, and damper valves.
Does the gearbox include a self-locking feature?
The worm gear transmission provides a self-locking function for secure valve positioning.
Is the GLW0300-GLW4000 gearbox suitable for electric actuator retrofit?
The gearbox is designed for manual operation and can be adapted for electric actuator mounting.
Need engineering assistance?
Send us your valve type, required torque, stem dimensions, flange standard and working conditions. Our engineering team will recommend a suitable gearbox model.