Quarter-turn Manual Gearboxes
Product Specifications
Model Range:
GLW300 - GLW800
Ratio:
36:1 to 36:1
Max Torque:
300Nm to 800Nm
Flange:
10 to 10
Material:
WCB
Low-temperature steel
Stainless steel
Quarter-turn Manual Gearboxes
Technical Parameters
General Specifications
| Application Equipment | 球阀、旋阀、蝶阀等设备配套驱动 |
| Flange Standard | ISO 5211国际标准 |
| Operating Temperature | -20℃~+120℃(-4°F~+248°F) |
| Key Features | <p>This series of products is 90"(+5"adjusted) quarter turn manual gear actuator. Suit to be used in ballvalves, buterly valves, plug valves etc. Housing material is ductileiron (ASTM A536 65-45-12). New design, nice appearance. The output mounting fange adapts to 1s0 5211. so the gearboxes instaed on the valve are veryconvenient. Environment temperature:-20'C to +120 °C(-4'F to +248°F)</p> |
Performance Parameters (N·m)
| Model | Ratio | Input Torque | Output Torque | Efficiency (±10%) |
|---|---|---|---|---|
| GLW300 | 36 | 26 | 300 | 11.52 |
| GLW500 | 36 | 38 | 500 | 13.4 |
| GLW800 | 36 | 52 | 800 | 15.36 |
Connection Dimensions (mm)
| Model | Flange No. | Flange D | PCD | PCD Thread | D2 | f | Max Stem Dia. | Install H2 | Handwheel |
|---|---|---|---|---|---|---|---|---|---|
| GLW300 | 10 | 125 | 70 | 4×M8-2 | - | - | 30 | 58 | 200 |
| GLW500 | 10 | 125 | 102 | 4×M8-2 | - | - | 35 | 61 | 200 |
| GLW800 | 10 | 150 | 80 | 4×M8-2 | - | - | 40 | 69 | 300 |
Overall Dimensions (mm)
| Model | A | B | C | L | L1 | L2 | H | H1 | H4 | E | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLW300 | 125 | 137.5 | 113 | - | - | - | 170.5 | - | - | - | - |
| GLW500 | 125 | 143.5 | 122 | - | - | - | 178.5 | - | - | - | - |
| GLW800 | 150 | 168 | 138 | - | - | - | 64 | - | - | - | - |
Dimensional Drawing
Material Construction
Component Material List
| No. | Component Name | Material | No. | Component Name | Material |
|---|---|---|---|---|---|
| 1 | 螺钉 | 45# | - | - | - |
| 2 | 指示盘 | ABS | - | - | - |
| 3 | 调节螺栓 | 45# | - | - | - |
| 4 | 调节螺栓 | 45# | - | - | - |
| 5 | 箱盖 | WCB/DI | - | - | - |
| 6 | O型圈 | NBR | - | - | - |
| 7 | 涡轮 | DI | - | - | - |
| 8 | 销螺钉 | 45# | - | - | - |
| 9 | 油封 | NBR | - | - | - |
| 10 | 轴套 | SF-1 | - | - | - |